Monitoring, Protocols and Capabilities |
| Monitoring |
| Frequency | 60 mins | 30 mins | 10 mins | 2 mins |
| Protocols |
| PING |  |  |  |  |
| HTTP |  |  |  |  |
| HTTPS |  |  |  |  |
| Capabilities |
| Full Page Check | |  |  |  |
| Cookies |  |  |  |  |
| Frames | |  |  |  |
| Username/Password Verification | |  | 1 |  |
Checks and Tests |
| Speed Checks |
| DNS Lookup |  |  |  |  |
| Connection Time |  |  |  |  |
| Server Response |  |  |  |  |
| Data Transfer (Download Time) | |  |  |  |
| Site Component Patrol |
| Onsite Embedded Component Check | | |  |  |
| Offsite Embedded Component Check | | |  |  |
| Onsite Page Link Check | | | |  |
| Offsite Page Link Check | | | |  |
| Diversion Checks |
| Allow Server Redirects |  |  |  |  |
| Allow META Redirects | |  |  |  |
| Max Server Redirects |  |  |  |  |
| Max META Redirects | |  |  |  |
| Check Redirects |  |  |  |  |
| Tamper Tests |
| Server Redirection Check |  |  |  |  |
| Meta Redirection Check | |  |  |  |
| Page Length | |  |  |  |
| Page Date |  |  |  |  |
| Server Type |  |  |  |  |
| Header Check |  |  |  |  |
| DNS IP Check | |  |  |  |
| Server IP Check | |  | 1 |  |
Alerts and Site Performance Reports |
| On-Line Live Reports and Graphs |
| Alert Types, Count and Duration |  |  |  |  |
| Site Response Times |  |  |  |  |
| Element Response Times |  |  |  |  |
| Alerts |
| Notification |  |  |  |  |
| Escalation |  |  |  |  |